MINI total races averages
7 LANE CHANHOLTZ ( non member) 195 5 39.00
1 HEATHER WALDEMAR 191 5 38.20
81 CHAVELLE CORNWALL 183 5 36.60
27 RYAN CORNWALL 183 5 36.60
8 LARRY LONG 116 3 38.67
11 CHASE HERBST 114 3 38.00
35 KALOB CORNWALL (non member) 35 1 35.00
       
STREET total races averages
5B TOD ALONZO 199 5 39.80
48 RAY ARENS 186 5 37.20
77 ASHLEY GRASS 180 5 36.00
35 TOM HALE ( non member) 147 4 36.75
2 DAN HATCH 116 3 38.67
1 MARSHALL HOLTOM 75 2 37.50
3 RICK HATCH 73 2 36.50
81 BILL CORNWALL 70 2 35.00
7 MARK WELSH ( non member) 37 1 37.00
00 JUNIOR FLORES 35 1 35.00
26 BEN BABB ( non member) 35 1 35.00
       
SPORT MOD total races averages
91 KENNY VOLLMER 197 5 39.40
29 BROCK AESCHBACHER 154 4 38.50
51 ZACK METZ 151 4 37.75
47 KELLY BLIXT ( non member) 118 3 39.33
47D JOHN SCARBER ( non member) 38 1 38.00
11 JEFF ARENSĀ  ( non member) 37 1 37.00
7 DARRIN NORD ( non member) 37 1 37.00
       
MODS total races averages
37M RICHARD MULLER 189 5 37.80
21 TRAVIS METZ 187 5 37.40
24JD JAKE DONNELLY ( non member) 178 5 35.60
12 REED PAYNE ( non member) 171 5 34.20
21Y MIKE YOST 157 5 31.40
07 JERRY BAILEY 156 4 39.00
29S KASEY BAISCH 138 4 34.50
8c CHRIS CLARK 102 3 34.00
18D RICHARD ANDERSON ( non member) 75 3 25.00
1 KELLY SHAW ( non member) 71 3 23.67
5a TOD ALONZO 68 3 22.67
20 DAVID PENROD 67 3 22.33
77 DAN WALDEMAR 66 2 33.00
94 JOSH DINGMAN ( non member) 66 2 33.00
6 TREVOR ARNOLD ( non member) 63 2 31.50
57R JAKE RICE 62 3 20.67
18Z ZANE DEVILBLISS 40 1 40.00
16K KENNY PETERSON ( non member) 35 2 17.50
Y61 CHARLES KERSEY( non member) 32 2 16.00
34 CHARLIE JOHNSON ( non member) 30 2 15.00
       
BEGINNER total races averages
X SCOTT SHAW/LEXI ALONZO 199 5 39.80
8 ANTHONY O'LEARY ( non member) 40 1 40.00
27 KATIE DAW ( non member) 39 1 39.00
3K KACI HASLAM ( non member) 38 1 38.00
99 TAYDEN TRUMAN 37 1 37.00
       
INTERMEDIATE total races averages
27 TREVOR CORNWALL 192 5 38.40
24 BROOK DONNELLY ( non member) 149 4 37.25
8it MAYCEE BROWN 147 5 29.40
9b DONOVA BARR ( non member) 80 2 40.00
35 RILEY YEAGER ( non member) 76 2 38.00
6 BLAKE ARNOLD ( non member) 75 2 37.50
14 ALEXIS BRAY ( non member) 73 2 36.50
69 NATHANIEL BROWN ( non member) 39 1 39.00
54 BODEE CHAVEZ ( non member) 37 2 18.50
       
EXPERTS total races averages
5B BRYAN ALONZO 196 5 39.20
81 BRAYDEN STEFFENSEN 190 5 38.00
99 KYLEE DINGMAN ( non member) 151 4 37.75
69 NATHANIEL BROW ( non member) 148 4 37.00
11 JAXON ARENS 117 3 39.00
6 JAKE ARNOLD ( non member) 76 2 38.00
24 BROOK DONNELLY ( non member) 36 1 36.00
       
125s total races averages
21 TRAKE METZ 190 5 38.00
43 SHANE BOWERS 187 5 37.40
2 TODD PAYNE ( non member) 185 5 37.00
91 KENDRA VOLLMER 184 5 36.80
28 TERRELL PAYNE ( non member) 184 5 36.80
33 TRENTIN BROWN ( non member) 152 4 38.00
69 JORDAN NORD 102 3 34.00
17 DYLAN BROWN ( non member) 74 2 37.00
43x JAYDEN EICHELBERGER ( non member) 36 1 36.00
       
500s total races averages
9 JOHN HERSHBERGER 193 5 38.60
18 KENNY VOLLMER 189 5 37.80
11T LLOYD TATUM 189 5 37.80
2 DAVE COOPER 188 5 37.60
12 MYRON ALLEN 185 5 37.00
08 CRAIG HEAPE/ DAVE BROWN ( R ) 172 5 34.40
32M KYLE MENLOVE 171 5 34.20
77C CHRIS BROWN ( non member) 133 4 33.25
78 THOMAS CONNELL ( non member) 66 2 33.00
59 CHUCK CONNELL ( non member) 63 2 31.50
16 BLADE MANNING ( non member) 35 1 35.00
10K STEVE EVANS ( non member) 31 1 31.00
55 JON DAW ( non member) 30 1 30.00
8W DANA EVANS ( non member) 29 1 29.00