MINI total races average
7 LAYNE SHANHOLTZ 428 11 38.91
1 HEATHER WALDEMAR 417 11 37.91
81 CHAVELLE CORNWALL 411 11 37.36
27 RYAN CORNWALL 406 11 36.91
11 CHASE HERBST 262 7 37.43
20x Tim Nelson 116 3 38.67
8 LARRY LONG 116 3 38.67
35 KALOB CORNWALL 71 2 35.50
       
STREET total races average
5B TOD ALONZO 438 11 39.82
35 TOM HALE 360 10 36.00
48 RAY ARENS 359 10 35.90
2 DAN HATCH 348 9 38.67
77 ASHLEY GRASS 281 8 35.13
81 BILL CORNWALL 280 8 35.00
3 RICK HATCH 255 7 36.43
00 JUNIOR FLORES 173 5 34.60
1 MARSHALL HOLTOM 75 2 37.50
8x DARRELL HENLY 73 2 36.50
11 VINCE TRACY/CHRIS FULLER 71 2 35.50
2 LEO HASLEM 71 2 35.50
7 MARK WELSH(non member 37 1 37.00
2 SHANE FIELD 36 1 36.00
33 TOM BROWN 36 1 36.00
26 BEN BABB (non member) 35 1 35.00
51 AJ BROOKS 33 1 33.00
97 JOSH OLSEN 32 1 32.00
0 ART FLORES 31 1 31.00
94 SCOTT ANDREWS 30 1 30.00
       
SPORTS MOD total races average
91 KENNY VOLLMER 434 11 39.45
29 BROCK AESCHBACHER 384 10 38.40
51 ZACK METZ 378 10 37.80
11 JEFF ARENS (non member) 256 7 36.57
47 KELLY BLIXT(non member) 189 5 37.80
47D JOHN SCARBER(non member) 107 3 35.67
7 DARRIN NORD(non member) 73 2 36.50
69 SCOTT WICKLAND 72 2 36.00
81 DALE SMITH  40 1 40.00
1 DAVID BYINGTON 34 1 34.00
       
MODS total races average
07 JERRY BAILEY 379 10 37.90
21 TRAVIS METZ 344 10 34.40
37M RICHARD MULLER 343 10 34.30
12 REED PAYNE 340 10 34.00
24JD JAKE DONNELLY 317 10 31.70
21Y MIKE YOST 314 11 28.55
1 KELLY SHAW (non member) 235 7 33.57
5a TOD ALONZO 217 7 31.00
18D RICHARD ANDERSON (non member) 216 6 36.00
29S KASEY BAISCH 211 6 35.17
8c CHRIS CLARK 207 7 29.57
57R JAKE RICE 126 5 25.20
6 TREVOR ARNOLD(non member) 126 4 31.50
77 DAN WALDEMAR 112 4 28.00
20 DAVID PENROD 111 4 27.75
16K KENNY PETERSON (non member) 107 3 35.67
18Z ZANE DEVILBLISS 97 3 32.33
Y61 CHARLES KERSEY (non member) 95 3 31.67
34 CHARLIE JOHNSON (non member) 91 4 22.75
33Y JUSTEN YEAGER 80 2 40.00
2W CASEY DELP 73 2 36.50
20C CHASE HANSEN 72 2 36.00
20D DUSTIN HANSE 71 2 35.50
7X AUSTIN BLACK 69 2 34.50
94 JOSH DINGMAN (non member) 66 2 33.00
94U BRIAN UNGARO 59 2 29.50
24J JASON DONNELLY 49 2 24.50
46 BERT BEECH 49 2 24.50
22 CHRIS DELP 48 2 24.00
8 WADE TAYLOR 47 2 23.50
7W BRYAN WARDELMAN 46 2 23.00
30 CRAIG RUSSOM 42 2 21.00
96M MICKEY STUBBINGS 40 2 20.00
14S KELLY SMITH 38 2 19.00
52 BUTCH VERNON 36 2 18.00
42 DAVID MERRELL 34 1 34.00
99 MARSHALL HOLTOM  32 2 16.00
13 DERRICK INGLE 32 2 16.00
16S GHERY SMITH 31 2 15.50
98 JASON THOMAS 30 2 15.00
4 K.C. PEREZ 27 2 13.50
17 BILL BUTCHER 14 2 7.00
81T CRAIG TETER 13 1 13.00
29S DON BAISCH 12 1 12.00
       
BEGINNERS total races average
X SCOTT SHAW/LEXI ALONZO 319 8 39.88
5L LEXI ALONZO 80 2 2
25 LOGAN CORRINGTON (non member) 77 2 38.50
3K KACI HASLAM (non member) 77 2 38.50
8 ANTHONY O'LEARY (non member) 40 1 40.00
27 KATIE DAW (non member) 39 1 39.00
99 TAYDEN TRUMAN 37 1 37.00
       
INTERMEDIATE total races average
27 TREVOR CORNWALL 429 11 39.00
14 ALEXIS BRAY 303 8 37.88
54 BODEE CHAVEZ/trenton brown 190 5 38.00
8it MAYCEE BROWN 184 5 36.80
24 BROOK DONNELLY (non member) 149 4 37.25
5x SCOTT SHAW 114 3 38.00
6 BLAKE ARNOLD (non member) 114 3 38.00
9b DONOVAN BARR (non member) 80 2 40.00
35 RILEY YEAGER (non member) 76 2 38.00
22 Trynity Kessler(non member) 40 1 40.00
69 NATHANIEL BROWN (non member) 39 1 39.00
       
EXPERTS total races average
5B BRYAN ALONZO 435 11 39.55
81 BRAYDEN STEFFENSEN 409 11 37.18
69 NATHANIEL BROW 371 10 37.10
11 JAXON ARENS 342 9 38.00
99/97 KYLEE DINGMAN 298 8 37.25
6 JAKE ARNOLD (non member) 113 3 37.67
9B DONOVAN BARR 79 2 39.50
33Y BRAXTON YEAGER 76 2 38.00
24 BROOK DONNELLY (non member) 36 1 36.00
       
125s total races average
91 KENDRA VOLLMER 419 11 38.09
21 TRAKE METZ 419 11 38.09
43 SHANE BOWERS 409 11 37.18
28 TERRELL PAYNE 368 10 36.80
2 TODD PAYNE 365 10 36.50
33 TRENTIN BROWN (non member) 267 7 38.14
69 JORDAN NORD (non member) 137 4 34.25
24 Brook Donnelly (non member) 109 3 36.33
17 DYLAN BROWN (non member) 74 2 37.00
49 HAYDEN FLYNN 72 2 36.00
43x JAYDEN EICHELBERGER (non member) 36 1 36.00
       
500 total races average
9 JOHN HERSHBERGER 396 11 36.00
11T LLOYD TATUM 396 11 36.00
32M KYLE MENLOVE 385 11 35.00
18 KENNY VOLLMER 384 11 34.91
2 DAVE COOPER 381 11 34.64
77C CHRIS BROWN (non member) 351 10 35.10
12 MYRON ALLEN 350 10 35.00
08 CRAIG HEAPE 301 10 30.10
9m CODY MALCOM (non member) 221 6 36.83
12X TAYSEN METZ 180 6 30.00
59 CHUCK CONNELL (non member) 126 4 31.50
28 DON HERSHBERGER 98 3 32.67
89 JEFF BELL 76 2 38.00
78 THOMAS CONNELL (non member) 66 2 33.00
98 JACOB BELL 63 2 31.50
22 RICK BUNCH 56 2 28.00
98X JESSE BELL 46 2 23.00
16 BLADE MANNING (non member) 35 1 35.00
10K STEVE EVANS (non member) 31 1 31.00
39 DAVID BROOME 30 2 15.00
55 JON DAW (non member) 30 1 30.00
8W DANA EVANS (non member) 29 1 29.00
91B DERRIC BARR 11 1 11.00