Beginners

Number Name Total Races
10 Brayden Steffersen 376 10
27 Trevor Cornwall 374 10
43 Hunter Soliday 372 10
3K Kaci Haslam 279 8
6 Blake/Jacob Arnold 265 7
91 Kendra Voller 238 6
12 Todd Pyne 117 3
24 Dahlen Arens 106 3
24 Brook Donnely 72 2
12 Colson Peck 71 2
5 Alex Ruwe 40 1
37 Trevor Tilton 38 1
10X Riley Gonzalez 36 1

 

Intermediate

Number Name Total Races
9M Megan Pyne 377 10
27 Ryan Cornwall 367 10
21 Trake Metz 362 10
3J Jake Jones 337 10
69 Nathaniel Brown 325 10
81 Chavelle Cornwall 310 9
12 Terrel/Todd Payne 240 7
6 Blake/Jacob Arnold 235 7
8IT Macy Brown 219 7
22 Trinity Kesler 202 6
44 Trevor Miller 194 6
07` Jared Pyne 191 5
91 Kendra Vollmer 174 5
88 Jaxon Arens 126 4
11 Coral Arens 122 4
7 Jordan Nord 74 2
33y Braxton Yeager 69 2
97 Shaniya Cook 65 2
82 Delany Blame 40 1
93 CJ Stirm 36 1
32 Saxton Walton 32 1
99 Kyle Dingman 31 1

 

Expert

Number Name Total Races
33 Trentin Brown 391 10
43 Shane Bowers 387 10
77 Heather Waldemar 370 10
08` Rylee Romriell 337 9
17 Dillon Brown 291 8
97 Shaniya Cook 188 5
7` Dolton Nord 69 2
02` Tishia Walton 38 1

 

Pervious Page