Beginners

Car# Name      
      6/28/2008  
    Total  # of   
    Points Races Average
4 Dillon Butikofer 374 7 53.43
132 Troy Terry 358 7 51.14
17 Dylan Brown 340 7 48.57
69 Nathaniel Brown 322 7 46
11 Corral Arens 306 7 43.71
8it Maycee Brown 286 7 40.86
3j Jacob Jones 264 7 37.71
43 Hunter Soliday 246 6 41
`07 Jaxon Arens 218 7 31.14
32 TJ Brown 38 1 38
3x Zach Hubbard 32 1 32
40 1/3 Macy Smith 32 1 32

Intermediate

Car# Name      
      6/28/2008  
    Total  # of   
    Points Races Average
3 Austin Capson 352 7 50.29
2 Chase Hocking 346 7 49.43
9m Magan Pyne 340 7 48.57
`07 Jared Pyne 326 7 46.57
21 Trake Metz 310 7 44.29
81 Chavelle Cornwall 304 7 43.43
32 Saxon Walton 298 6 49.67
22 Trinity Kesler 238 7 34
11|97 Shanya Cook 232 7 33.14
`08 Ryley Romiell 230 5 46
5 Dustin Metz 182 6 30.33
12 Tayson Metz 158 4 39.5
27 Ryan Cornwall 146 4 36.5
20 Makayla Cornwall 80 3 26.67
44   74 2 37
95 Logan Braydon 36 1 36
40 1/3 Macy Smith 18 1 18
24 Kennidy Passmore 10 1 10

Expert

Car# Name      
      6/28/2008  
    Total  # of   
    Points Races Average
77 Chris Brown 390 7 55.71
7 Heather Waldemar 326 7 46.57
33 Trenton Brown 314 7 44.86
18 Brandy Kenney 298 6 49.67
30 Caleb Kenney 298 6 49.67
2 Tesha Walton 294 7 42
24 Jake Donnelly 222 4 55.5
22 Shylin Wells 130 3 43.33

Pervious Page